You decide: what's most important for you and your shareholders? Check out our chart below to learn more:
Services and Features | Clear Trust | Large Commercial Transfer Agent |
---|---|---|
Original Stock Issuances | Yes | Yes |
Stock transfers (custodial/sale transfers, retirement, conversion) | Yes | Yes |
Standardized legal transfer requirements | Yes | Maybe |
Maintenance of shareholder registration | Yes | Yes |
Full digital storage of transaction records | Yes | Maybe |
Replacement of lost stock certificates | Yes | Yes |
Interactive voice response (IVR): a technology that allows a computer to interact with humans through the use of voice and DTMF tones input via keypad | No | Yes |
Overseas call center | No | Yes |
Fast and friendly customer service: online, over the phone, and face to face | Yes | No |
Corporate actions (name change, stock splits, mergers, mass conversions/retirements) | Yes | Yes |
Balance reporting for management and authorized shares | Yes | Maybe |
DWAC & DRS | Yes | Yes |
Dividend Disbursement | Yes | Yes |
Dividend Reinvestment Plan | Yes | Yes |
Proxy and Annual Meeting | Yes | Yes |
Accessible and transparent proxy tabulation | Yes | Maybe |
24 hour access so you can view, organize, export, and analyze your data | Yes | Yes |
Free online access for shareholders | Yes | Yes |
SOC 1 audited | Yes | Maybe |
Termination/exit penalty fee | No | Yes |
Hidden/undisclosed fees | No | Yes |
Readily available access to client contract or agreements | Yes | No |
Regular rate increases | No | Yes |
Compliance guidance | Yes | Maybe |
Complimentary market maker introductions for 15-c211 filing and hands-on assistance obtaining DTC eligibility | Yes | Maybe |
Initial and secondary public offerings | Yes | Maybe |
Lost shareholder searches and escheatment | Yes | Yes |
Cost basis compliance | Yes | Yes |
Customized and white label service options | Yes | No |
16540 Pointe Village Dr, Suite 210 Lutz, Florida 33558
Phone 813.235.4490 | Fax 813.388.4549 | Inbox@ClearTrustTransfer.com